Saturday, March 29, 2014 | ||||||
Status | Home | Score | Away | TV | Venue | |
FT | DC United | 2-2 | Chicago | RFK Stadium (9,445) | ||
FT | Philadelphia Union | 1-1 | Montreal Impact | PPL Park (15,691) | ||
FT | Colorado | 2-3 | Kansas City | Dick's Sporting Goods Park (12,203) | ||
FT | Vancouver Whitecaps | 2-1 | Houston | BC Place (21,000) | ||
FT | FC Dallas | 2-1 | Portland Timbers | FC Dallas Stadium (16,045) | ||
FT | Real Salt Lake | 3-0 | Toronto FC | Rio Tinto Satadium (18,881) | ||
FT | Seattle Sounders FC | 1-2 | Columbus | CenturyLink Field (38,469) | ||
FT | San Jose | 1-2 | New England | Buck Shaw Stadium (10,525) |
Saturday, March 8, 2014 | ||||||
Status | Home | Score | Away | TV | Venue | |
FT | Seattle Sounders FC | 1-0 | Kansas City | CenturyLink Field (39,240) | ||
FT | DC United | 0-3 | Columbus | RFK Stadium (13,840) | ||
FT | Vancouver Whitecaps | 4-1 | New York Red Bulls | BC Place (21,000) | ||
FT | FC Dallas | 3-2 | Montreal Impact | FC Dallas Stadium (18,011) | ||
FT | Houston | 4-0 | New England | BBVA Compass Stadium (22,320) | ||
FT | Los Angeles | 0-1 | Real Salt Lake | StubHub Center (25,634) | ||
FT | Portland Timbers | 1-1 | Philadelphia Union | Jeld-Wen Field (20,814) |
No comments:
Post a Comment