Sunday, March 30, 2014

Current USHL Standings as of the games of March 30,2014 from USHL.COM


Eastern Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
y-Indiana 57 40 10 7 87 .763 217 134 830 20-4-4 20-6-3
x-Cedar Rapids 58 35 20 3 73 .629 192 175 724 19-9-1 16-11-2
x-Dubuque 57 33 20 4 70 .614 195 167 933 20-9-1 13-11-3
Muskegon 58 29 24 5 63 .543 184 207 1008 19-9-1 10-15-4
Green Bay 58 28 24 6 62 .534 175 171 977 18-10-2 10-14-4
Team USA 58 28 25 5 61 .526 230 223 1037 19-7-2 9-18-3
Chicago 57 28 25 4 60 .526 171 185 992 13-11-1 15-14-3
Youngstown 57 16 35 6 38 .333 164 219 1176 9-16-3 7-19-3

Western Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
y-Waterloo 58 42 11 5 89 .767 232 150 665 22-6-1 20-5-4
x-Omaha 58 37 14 7 81 .698 206 137 985 20-8-2 17-6-5
x-Sioux City 58 37 18 3 77 .664 191 145 1134 21-8-1 16-10-2
x-Sioux Falls 58 34 17 7 75 .647 191 165 1107 16-10-3 18-7-4
Lincoln 58 22 28 8 52 .448 166 213 1427 12-15-4 10-13-4
Tri-City 58 21 34 3 45 .388 149 209 1028 11-15-3 10-19-0
Des Moines 58 19 32 7 45 .388 148 204 1291 9-17-3 10-15-4
Fargo 58 13 39 6 32 .276 118 225 1229 6-20-2 7-19-4

     x - Clinched Playoff Berth
     y - Clinched Division Title

No comments:

Post a Comment