Leading Points | ||
---|---|---|
+ View Full List | ||
1 | Brandon Marino | 75 |
2 | Peter Sivak | 71 |
3 | Kyle Ostrow | 63 |
Leading GAA | ||
---|---|---|
+ View Full List | ||
1 | Jeff Jakaitis | 1.98 |
2 | Laurent Brossoit | 2.06 |
3 | Michael Hutchinson | 2.08 |
Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Reading Royals | 61 | 38 | 20 | 2 | 1 | 79 | 0.648 | 190 | 156 | 1-0-1-0 | 8-1-1-0 | 4-1 | 830 |
2 | Wheeling Nailers | 62 | 32 | 24 | 1 | 5 | 70 | 0.565 | 177 | 176 | 4-0-0-0 | 7-3-0-0 | 3-5 | 1050 |
3 | Elmira Jackals | 60 | 22 | 30 | 3 | 5 | 52 | 0.433 | 147 | 195 | 0-3-1-0 | 2-6-1-1 | 1-5 | 808 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Kalamazoo Wings | 60 | 37 | 18 | 2 | 3 | 79 | 0.658 | 190 | 161 | 7-0-0-0 | 8-1-1-0 | 4-3 | 1002 |
2 | Cincinnati Cyclones | 60 | 33 | 21 | 2 | 4 | 72 | 0.600 | 202 | 172 | 0-1-0-0 | 4-2-1-3 | 7-4 | 657 |
3 | Fort Wayne Komets | 60 | 28 | 21 | 6 | 5 | 67 | 0.558 | 174 | 179 | 1-0-0-0 | 5-5-0-0 | 1-5 | 851 |
4 | Evansville IceMen | 61 | 27 | 24 | 3 | 7 | 64 | 0.525 | 188 | 196 | 0-2-0-0 | 3-6-0-1 | 4-7 | 919 |
5 | Toledo Walleye | 59 | 18 | 37 | 3 | 1 | 40 | 0.339 | 165 | 225 | 0-3-0-0 | 2-8-0-0 | 2-1 | 873 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 61 | 37 | 19 | 2 | 3 | 79 | 0.648 | 166 | 138 | 2-0-0-0 | 5-4-1-0 | 5-3 | 741 |
2 | Orlando Solar Bears | 59 | 36 | 19 | 2 | 2 | 76 | 0.644 | 190 | 176 | 1-0-0-0 | 6-3-1-0 | 3-2 | 1015 |
3 | Greenville Road Warriors | 60 | 33 | 22 | 2 | 3 | 71 | 0.592 | 180 | 163 | 0-1-0-0 | 7-3-0-0 | 5-3 | 849 |
4 | Florida Everblades | 60 | 30 | 23 | 3 | 4 | 67 | 0.558 | 195 | 187 | 2-0-0-0 | 3-6-1-0 | 5-4 | 941 |
5 | Gwinnett Gladiators | 61 | 24 | 32 | 3 | 2 | 53 | 0.434 | 162 | 191 | 1-0-1-0 | 6-3-1-0 | 2-2 | 807 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Alaska Aces | 61 | 39 | 17 | 2 | 3 | 83 | 0.680 | 200 | 137 | 2-0-0-0 | 6-2-0-2 | 3-3 | 862 |
2 | Utah Grizzlies | 59 | 30 | 21 | 3 | 5 | 68 | 0.576 | 153 | 148 | 1-0-0-0 | 6-4-0-0 | 7-5 | 1142 |
3 | Colorado Eagles | 59 | 29 | 20 | 6 | 4 | 68 | 0.576 | 181 | 173 | 0-2-0-0 | 4-5-1-0 | 1-4 | 921 |
4 | Idaho Steelheads | 63 | 32 | 24 | 3 | 4 | 71 | 0.563 | 192 | 189 | 0-1-0-0 | 4-6-0-0 | 4-4 | 1271 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 61 | 39 | 17 | 2 | 3 | 83 | 0.680 | 187 | 164 | 4-0-0-0 | 6-4-0-0 | 4-3 | 1084 |
2 | Stockton Thunder | 58 | 28 | 24 | 0 | 6 | 62 | 0.534 | 184 | 189 | 0-2-0-0 | 5-4-0-1 | 2-6 | 1060 |
3 | Bakersfield Condors | 59 | 28 | 26 | 2 | 3 | 61 | 0.517 | 161 | 165 | 0-2-0-0 | 5-4-1-0 | 2-3 | 1042 |
4 | Las Vegas Wranglers | 58 | 16 | 36 | 4 | 2 | 38 | 0.328 | 137 | 199 | 1-0-0-0 | 4-6-0-0 | 3-2 | 1015 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
No comments:
Post a Comment