National Hockey League | |||||||||||||||
NHL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
St. Louis | 69 | 47 | 15 | 7 | 101 | 39 | 8 | 3 | 25-5-4 | 22-10-3 | 226 | 156 | +70 | 8-1-1 | Lost 1 |
Boston | 69 | 47 | 17 | 5 | 99 | 45 | 2 | 3 | 28-7-2 | 19-10-3 | 223 | 149 | +74 | 10-0-0 | Won 10 |
Anaheim | 69 | 45 | 17 | 7 | 97 | 43 | 2 | 6 | 24-7-4 | 21-10-3 | 220 | 175 | +45 | 5-3-2 | Lost 1 |
San Jose | 70 | 45 | 18 | 7 | 97 | 35 | 10 | 5 | 25-5-4 | 20-13-3 | 216 | 168 | +48 | 7-2-1 | Lost 1 |
Chicago | 70 | 40 | 15 | 15 | 95 | 35 | 5 | 8 | 22-6-7 | 18-9-8 | 237 | 182 | +55 | 5-4-1 | Won 1 |
Pittsburgh | 68 | 45 | 19 | 4 | 94 | 40 | 5 | 2 | 25-5-2 | 20-14-2 | 214 | 168 | +46 | 5-4-1 | Won 1 |
Colorado | 70 | 44 | 20 | 6 | 94 | 41 | 3 | 3 | 23-10-3 | 21-10-3 | 216 | 192 | +24 | 6-3-1 | Lost 2 |
Tampa Bay | 69 | 38 | 24 | 7 | 83 | 32 | 6 | 5 | 20-8-5 | 18-16-2 | 203 | 181 | +22 | 5-3-2 | Won 4 |
Montreal | 70 | 38 | 25 | 7 | 83 | 33 | 5 | 3 | 20-11-5 | 18-14-2 | 180 | 177 | +3 | 6-4-0 | Won 3 |
Los Angeles | 69 | 38 | 25 | 6 | 82 | 32 | 6 | 4 | 19-13-3 | 19-12-3 | 168 | 148 | +20 | 7-3-0 | Lost 3 |
Minnesota | 69 | 36 | 23 | 10 | 82 | 29 | 7 | 7 | 23-7-5 | 13-16-5 | 171 | 168 | +3 | 5-2-3 | Won 1 |
Toronto | 71 | 36 | 27 | 8 | 80 | 27 | 9 | 4 | 22-12-1 | 14-15-7 | 208 | 219 | -11 | 4-5-1 | Lost 3 |
Philadelphia | 68 | 36 | 25 | 7 | 79 | 33 | 3 | 5 | 20-12-1 | 16-13-6 | 195 | 195 | 0 | 7-2-1 | Won 3 |
NY Rangers | 70 | 37 | 29 | 4 | 78 | 33 | 4 | 2 | 16-16-4 | 21-13-0 | 185 | 174 | +11 | 4-5-1 | Won 1 |
Phoenix | 69 | 33 | 25 | 11 | 77 | 28 | 5 | 5 | 20-11-3 | 13-14-8 | 192 | 196 | -4 | 6-4-0 | Won 2 |
Columbus | 68 | 35 | 27 | 6 | 76 | 30 | 5 | 2 | 19-12-3 | 16-15-3 | 196 | 187 | +9 | 6-3-1 | Lost 1 |
Washington | 70 | 33 | 27 | 10 | 76 | 25 | 8 | 7 | 20-11-5 | 13-16-5 | 204 | 209 | -5 | 5-4-1 | Won 3 |
Dallas | 68 | 32 | 25 | 11 | 75 | 29 | 3 | 5 | 18-10-7 | 14-15-4 | 194 | 197 | -3 | 5-4-1 | Lost 3 |
Detroit | 68 | 31 | 24 | 13 | 75 | 26 | 5 | 8 | 14-11-9 | 17-13-4 | 178 | 190 | -12 | 5-4-1 | Won 1 |
Vancouver | 72 | 32 | 30 | 10 | 74 | 27 | 5 | 7 | 17-11-6 | 15-19-4 | 172 | 194 | -22 | 4-6-0 | Won 1 |
Winnipeg | 71 | 32 | 30 | 9 | 73 | 26 | 6 | 6 | 17-14-6 | 15-16-3 | 199 | 208 | -9 | 3-4-3 | Won 1 |
New Jersey | 69 | 29 | 27 | 13 | 71 | 29 | 0 | 8 | 16-9-7 | 13-18-6 | 168 | 180 | -12 | 5-5-0 | Lost 3 |
Ottawa | 68 | 28 | 27 | 13 | 69 | 25 | 3 | 6 | 13-14-6 | 15-13-7 | 194 | 229 | -35 | 2-6-2 | Lost 4 |
Carolina | 69 | 30 | 30 | 9 | 69 | 29 | 1 | 3 | 17-14-5 | 13-16-4 | 172 | 195 | -23 | 4-6-0 | Won 1 |
Nashville | 70 | 29 | 31 | 10 | 68 | 28 | 1 | 7 | 15-17-4 | 14-14-6 | 165 | 208 | -43 | 3-7-0 | Lost 3 |
Calgary | 69 | 28 | 34 | 7 | 63 | 23 | 5 | 3 | 16-16-3 | 12-18-4 | 168 | 203 | -35 | 6-4-0 | Won 1 |
NY Islanders | 70 | 26 | 35 | 9 | 61 | 20 | 6 | 4 | 10-18-8 | 16-17-1 | 195 | 239 | -44 | 4-5-1 | Lost 1 |
Florida | 69 | 26 | 35 | 8 | 60 | 19 | 7 | 6 | 13-15-5 | 13-20-3 | 172 | 223 | -51 | 4-5-1 | Won 1 |
Edmonton | 70 | 25 | 36 | 9 | 59 | 22 | 3 | 3 | 13-16-3 | 12-20-6 | 176 | 225 | -49 | 5-3-2 | Won 2 |
e - Buffalo | 69 | 19 | 42 | 8 | 46 | 13 | 6 | 4 | 12-20-5 | 7-22-3 | 133 | 205 | -72 | 2-8-0 | Lost 7 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
- z - Clinched Best Record in Conference
- y - Clinched Division Title
- x - Clinched Playoff Berth
- w - Clinched Wild Card
- e - Eliminated from Playoff Contention
- * - Clinched Presidents' Trophy (Best Regular-Season Record)
National Hockey League | |||||||||||||||
EASTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Boston | 69 | 47 | 17 | 5 | 99 | 45 | 2 | 3 | 28-7-2 | 19-10-3 | 223 | 149 | +74 | 10-0-0 | Won 10 |
Pittsburgh | 68 | 45 | 19 | 4 | 94 | 40 | 5 | 2 | 25-5-2 | 20-14-2 | 214 | 168 | +46 | 5-4-1 | Won 1 |
Tampa Bay | 69 | 38 | 24 | 7 | 83 | 32 | 6 | 5 | 20-8-5 | 18-16-2 | 203 | 181 | +22 | 5-3-2 | Won 4 |
Montreal | 70 | 38 | 25 | 7 | 83 | 33 | 5 | 3 | 20-11-5 | 18-14-2 | 180 | 177 | +3 | 6-4-0 | Won 3 |
Toronto | 71 | 36 | 27 | 8 | 80 | 27 | 9 | 4 | 22-12-1 | 14-15-7 | 208 | 219 | -11 | 4-5-1 | Lost 3 |
Philadelphia | 68 | 36 | 25 | 7 | 79 | 33 | 3 | 5 | 20-12-1 | 16-13-6 | 195 | 195 | 0 | 7-2-1 | Won 3 |
NY Rangers | 70 | 37 | 29 | 4 | 78 | 33 | 4 | 2 | 16-16-4 | 21-13-0 | 185 | 174 | +11 | 4-5-1 | Won 1 |
Columbus | 68 | 35 | 27 | 6 | 76 | 30 | 5 | 2 | 19-12-3 | 16-15-3 | 196 | 187 | +9 | 6-3-1 | Lost 1 |
Washington | 70 | 33 | 27 | 10 | 76 | 25 | 8 | 7 | 20-11-5 | 13-16-5 | 204 | 209 | -5 | 5-4-1 | Won 3 |
Detroit | 68 | 31 | 24 | 13 | 75 | 26 | 5 | 8 | 14-11-9 | 17-13-4 | 178 | 190 | -12 | 5-4-1 | Won 1 |
New Jersey | 69 | 29 | 27 | 13 | 71 | 29 | 0 | 8 | 16-9-7 | 13-18-6 | 168 | 180 | -12 | 5-5-0 | Lost 3 |
Ottawa | 68 | 28 | 27 | 13 | 69 | 25 | 3 | 6 | 13-14-6 | 15-13-7 | 194 | 229 | -35 | 2-6-2 | Lost 4 |
Carolina | 69 | 30 | 30 | 9 | 69 | 29 | 1 | 3 | 17-14-5 | 13-16-4 | 172 | 195 | -23 | 4-6-0 | Won 1 |
NY Islanders | 70 | 26 | 35 | 9 | 61 | 20 | 6 | 4 | 10-18-8 | 16-17-1 | 195 | 239 | -44 | 4-5-1 | Lost 1 |
Florida | 69 | 26 | 35 | 8 | 60 | 19 | 7 | 6 | 13-15-5 | 13-20-3 | 172 | 223 | -51 | 4-5-1 | Won 1 |
e - Buffalo | 69 | 19 | 42 | 8 | 46 | 13 | 6 | 4 | 12-20-5 | 7-22-3 | 133 | 205 | -72 | 2-8-0 | Lost 7 |
WESTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
St. Louis | 69 | 47 | 15 | 7 | 101 | 39 | 8 | 3 | 25-5-4 | 22-10-3 | 226 | 156 | +70 | 8-1-1 | Lost 1 |
Anaheim | 69 | 45 | 17 | 7 | 97 | 43 | 2 | 6 | 24-7-4 | 21-10-3 | 220 | 175 | +45 | 5-3-2 | Lost 1 |
San Jose | 70 | 45 | 18 | 7 | 97 | 35 | 10 | 5 | 25-5-4 | 20-13-3 | 216 | 168 | +48 | 7-2-1 | Lost 1 |
Chicago | 70 | 40 | 15 | 15 | 95 | 35 | 5 | 8 | 22-6-7 | 18-9-8 | 237 | 182 | +55 | 5-4-1 | Won 1 |
Colorado | 70 | 44 | 20 | 6 | 94 | 41 | 3 | 3 | 23-10-3 | 21-10-3 | 216 | 192 | +24 | 6-3-1 | Lost 2 |
Los Angeles | 69 | 38 | 25 | 6 | 82 | 32 | 6 | 4 | 19-13-3 | 19-12-3 | 168 | 148 | +20 | 7-3-0 | Lost 3 |
Minnesota | 69 | 36 | 23 | 10 | 82 | 29 | 7 | 7 | 23-7-5 | 13-16-5 | 171 | 168 | +3 | 5-2-3 | Won 1 |
Phoenix | 69 | 33 | 25 | 11 | 77 | 28 | 5 | 5 | 20-11-3 | 13-14-8 | 192 | 196 | -4 | 6-4-0 | Won 2 |
Dallas | 68 | 32 | 25 | 11 | 75 | 29 | 3 | 5 | 18-10-7 | 14-15-4 | 194 | 197 | -3 | 5-4-1 | Lost 3 |
Vancouver | 72 | 32 | 30 | 10 | 74 | 27 | 5 | 7 | 17-11-6 | 15-19-4 | 172 | 194 | -22 | 4-6-0 | Won 1 |
Winnipeg | 71 | 32 | 30 | 9 | 73 | 26 | 6 | 6 | 17-14-6 | 15-16-3 | 199 | 208 | -9 | 3-4-3 | Won 1 |
Nashville | 70 | 29 | 31 | 10 | 68 | 28 | 1 | 7 | 15-17-4 | 14-14-6 | 165 | 208 | -43 | 3-7-0 | Lost 3 |
Calgary | 69 | 28 | 34 | 7 | 63 | 23 | 5 | 3 | 16-16-3 | 12-18-4 | 168 | 203 | -35 | 6-4-0 | Won 1 |
Edmonton | 70 | 25 | 36 | 9 | 59 | 22 | 3 | 3 | 13-16-3 | 12-20-6 | 176 | 225 | -49 | 5-3-2 | Won 2 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
- z - Clinched Best Record in Conference
- y - Clinched Division Title
- x - Clinched Playoff Berth
- w - Clinched Wild Card
- e - Eliminated from Playoff Contention
- * - Clinched Presidents' Trophy (Best Regular-Season Record)
Eastern Conference | |||||||||||||||
ATLANTIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Boston | 69 | 47 | 17 | 5 | 99 | 45 | 2 | 3 | 28-7-2 | 19-10-3 | 223 | 149 | +74 | 10-0-0 | Won 10 |
Tampa Bay | 69 | 38 | 24 | 7 | 83 | 32 | 6 | 5 | 20-8-5 | 18-16-2 | 203 | 181 | +22 | 5-3-2 | Won 4 |
Montreal | 70 | 38 | 25 | 7 | 83 | 33 | 5 | 3 | 20-11-5 | 18-14-2 | 180 | 177 | +3 | 6-4-0 | Won 3 |
Toronto | 71 | 36 | 27 | 8 | 80 | 27 | 9 | 4 | 22-12-1 | 14-15-7 | 208 | 219 | -11 | 4-5-1 | Lost 3 |
Detroit | 68 | 31 | 24 | 13 | 75 | 26 | 5 | 8 | 14-11-9 | 17-13-4 | 178 | 190 | -12 | 5-4-1 | Won 1 |
Ottawa | 68 | 28 | 27 | 13 | 69 | 25 | 3 | 6 | 13-14-6 | 15-13-7 | 194 | 229 | -35 | 2-6-2 | Lost 4 |
Florida | 69 | 26 | 35 | 8 | 60 | 19 | 7 | 6 | 13-15-5 | 13-20-3 | 172 | 223 | -51 | 4-5-1 | Won 1 |
e - Buffalo | 69 | 19 | 42 | 8 | 46 | 13 | 6 | 4 | 12-20-5 | 7-22-3 | 133 | 205 | -72 | 2-8-0 | Lost 7 |
METROPOLITAN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Pittsburgh | 68 | 45 | 19 | 4 | 94 | 40 | 5 | 2 | 25-5-2 | 20-14-2 | 214 | 168 | +46 | 5-4-1 | Won 1 |
Philadelphia | 68 | 36 | 25 | 7 | 79 | 33 | 3 | 5 | 20-12-1 | 16-13-6 | 195 | 195 | 0 | 7-2-1 | Won 3 |
NY Rangers | 70 | 37 | 29 | 4 | 78 | 33 | 4 | 2 | 16-16-4 | 21-13-0 | 185 | 174 | +11 | 4-5-1 | Won 1 |
Columbus | 68 | 35 | 27 | 6 | 76 | 30 | 5 | 2 | 19-12-3 | 16-15-3 | 196 | 187 | +9 | 6-3-1 | Lost 1 |
Washington | 70 | 33 | 27 | 10 | 76 | 25 | 8 | 7 | 20-11-5 | 13-16-5 | 204 | 209 | -5 | 5-4-1 | Won 3 |
New Jersey | 69 | 29 | 27 | 13 | 71 | 29 | 0 | 8 | 16-9-7 | 13-18-6 | 168 | 180 | -12 | 5-5-0 | Lost 3 |
Carolina | 69 | 30 | 30 | 9 | 69 | 29 | 1 | 3 | 17-14-5 | 13-16-4 | 172 | 195 | -23 | 4-6-0 | Won 1 |
NY Islanders | 70 | 26 | 35 | 9 | 61 | 20 | 6 | 4 | 10-18-8 | 16-17-1 | 195 | 239 | -44 | 4-5-1 | Lost 1 |
Western Conference | |||||||||||||||
CENTRAL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
St. Louis | 69 | 47 | 15 | 7 | 101 | 39 | 8 | 3 | 25-5-4 | 22-10-3 | 226 | 156 | +70 | 8-1-1 | Lost 1 |
Chicago | 70 | 40 | 15 | 15 | 95 | 35 | 5 | 8 | 22-6-7 | 18-9-8 | 237 | 182 | +55 | 5-4-1 | Won 1 |
Colorado | 70 | 44 | 20 | 6 | 94 | 41 | 3 | 3 | 23-10-3 | 21-10-3 | 216 | 192 | +24 | 6-3-1 | Lost 2 |
Minnesota | 69 | 36 | 23 | 10 | 82 | 29 | 7 | 7 | 23-7-5 | 13-16-5 | 171 | 168 | +3 | 5-2-3 | Won 1 |
Dallas | 68 | 32 | 25 | 11 | 75 | 29 | 3 | 5 | 18-10-7 | 14-15-4 | 194 | 197 | -3 | 5-4-1 | Lost 3 |
Winnipeg | 71 | 32 | 30 | 9 | 73 | 26 | 6 | 6 | 17-14-6 | 15-16-3 | 199 | 208 | -9 | 3-4-3 | Won 1 |
Nashville | 70 | 29 | 31 | 10 | 68 | 28 | 1 | 7 | 15-17-4 | 14-14-6 | 165 | 208 | -43 | 3-7-0 | Lost 3 |
PACIFIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Anaheim | 69 | 45 | 17 | 7 | 97 | 43 | 2 | 6 | 24-7-4 | 21-10-3 | 220 | 175 | +45 | 5-3-2 | Lost 1 |
San Jose | 70 | 45 | 18 | 7 | 97 | 35 | 10 | 5 | 25-5-4 | 20-13-3 | 216 | 168 | +48 | 7-2-1 | Lost 1 |
Los Angeles | 69 | 38 | 25 | 6 | 82 | 32 | 6 | 4 | 19-13-3 | 19-12-3 | 168 | 148 | +20 | 7-3-0 | Lost 3 |
Phoenix | 69 | 33 | 25 | 11 | 77 | 28 | 5 | 5 | 20-11-3 | 13-14-8 | 192 | 196 | -4 | 6-4-0 | Won 2 |
Vancouver | 72 | 32 | 30 | 10 | 74 | 27 | 5 | 7 | 17-11-6 | 15-19-4 | 172 | 194 | -22 | 4-6-0 | Won 1 |
Calgary | 69 | 28 | 34 | 7 | 63 | 23 | 5 | 3 | 16-16-3 | 12-18-4 | 168 | 203 | -35 | 6-4-0 | Won 1 |
Edmonton | 70 | 25 | 36 | 9 | 59 | 22 | 3 | 3 | 13-16-3 | 12-20-6 | 176 | 225 | -49 | 5-3-2 | Won 2 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
Eastern Conference | |||||||||||
ATLANTIC | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Boston | 69 | 47 | 17 | 5 | 99 | 39 | 192 | 20.3 | 37 | 227 | 83.7 |
Tampa Bay | 69 | 38 | 24 | 7 | 83 | 38 | 220 | 17.3 | 44 | 226 | 80.5 |
Montreal | 70 | 38 | 25 | 7 | 83 | 45 | 239 | 18.8 | 35 | 238 | 85.3 |
Toronto | 71 | 36 | 27 | 8 | 80 | 45 | 220 | 20.5 | 52 | 240 | 78.3 |
Detroit | 68 | 31 | 24 | 13 | 75 | 41 | 239 | 17.2 | 40 | 249 | 83.9 |
Ottawa | 68 | 28 | 27 | 13 | 69 | 42 | 225 | 18.7 | 53 | 267 | 80.2 |
Florida | 69 | 26 | 35 | 8 | 60 | 25 | 235 | 10.6 | 54 | 219 | 75.3 |
e - Buffalo | 69 | 19 | 42 | 8 | 46 | 31 | 220 | 14.1 | 41 | 229 | 82.1 |
METROPOLITAN | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Pittsburgh | 68 | 45 | 19 | 4 | 94 | 55 | 229 | 24.0 | 29 | 211 | 86.3 |
Philadelphia | 68 | 36 | 25 | 7 | 79 | 49 | 249 | 19.7 | 42 | 269 | 84.4 |
NY Rangers | 70 | 37 | 29 | 4 | 78 | 43 | 227 | 18.9 | 32 | 204 | 84.3 |
Columbus | 68 | 35 | 27 | 6 | 76 | 41 | 227 | 18.1 | 43 | 238 | 81.9 |
Washington | 70 | 33 | 27 | 10 | 76 | 61 | 252 | 24.2 | 47 | 251 | 81.3 |
New Jersey | 69 | 29 | 27 | 13 | 71 | 43 | 207 | 20.8 | 28 | 218 | 87.2 |
Carolina | 69 | 30 | 30 | 9 | 69 | 31 | 244 | 12.7 | 39 | 212 | 81.6 |
NY Islanders | 70 | 26 | 35 | 9 | 61 | 40 | 240 | 16.7 | 50 | 219 | 77.2 |
Western Conference | |||||||||||
CENTRAL | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
St. Louis | 69 | 47 | 15 | 7 | 101 | 49 | 238 | 20.6 | 34 | 237 | 85.7 |
Chicago | 70 | 40 | 15 | 15 | 95 | 47 | 222 | 21.2 | 41 | 219 | 81.3 |
Colorado | 70 | 44 | 20 | 6 | 94 | 44 | 215 | 20.5 | 43 | 217 | 80.2 |
Minnesota | 69 | 36 | 23 | 10 | 82 | 39 | 212 | 18.4 | 40 | 209 | 80.9 |
Dallas | 68 | 32 | 25 | 11 | 75 | 38 | 241 | 15.8 | 41 | 221 | 81.4 |
Winnipeg | 71 | 32 | 30 | 9 | 73 | 34 | 230 | 14.8 | 39 | 257 | 84.8 |
Nashville | 70 | 29 | 31 | 10 | 68 | 41 | 213 | 19.2 | 42 | 209 | 79.9 |
PACIFIC | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Anaheim | 69 | 45 | 17 | 7 | 97 | 38 | 238 | 16.0 | 44 | 235 | 81.3 |
San Jose | 70 | 45 | 18 | 7 | 97 | 40 | 251 | 15.9 | 28 | 185 | 84.9 |
Los Angeles | 69 | 38 | 25 | 6 | 82 | 37 | 246 | 15.0 | 44 | 258 | 82.9 |
Phoenix | 69 | 33 | 25 | 11 | 77 | 50 | 246 | 20.3 | 51 | 244 | 79.1 |
Vancouver | 72 | 32 | 30 | 10 | 74 | 34 | 229 | 14.8 | 41 | 244 | 83.2 |
Calgary | 69 | 28 | 34 | 7 | 63 | 33 | 215 | 15.3 | 37 | 210 | 82.4 |
Edmonton | 70 | 25 | 36 | 9 | 59 | 39 | 238 | 16.4 | 41 | 237 | 82.7 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- PG: Power Play Goals
- PPO: Power Play Opportunities
- PP%: Power Play Percentage
- PPGA: Power Play Goals Against
- PPOA: Power Play Opportunities Against
- PK%: Penalty Killing Percentage
Eastern Conference | |||||||||||
ATLANTIC | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Boston | 69 | 47 | 17 | 5 | 99 | 32-13-1 | 17-8-1 | 15-5-0 | 15-4-4 | 10-3-0 | 5-1-4 |
Tampa Bay | 69 | 38 | 24 | 7 | 83 | 24-15-4 | 15-7-2 | 9-8-2 | 14-9-3 | 6-5-2 | 8-4-1 |
Montreal | 70 | 38 | 25 | 7 | 83 | 24-13-6 | 11-7-4 | 13-6-2 | 14-12-1 | 7-7-0 | 7-5-1 |
Toronto | 71 | 36 | 27 | 8 | 80 | 22-18-6 | 13-8-3 | 9-10-3 | 14-9-2 | 9-4-0 | 5-5-2 |
Detroit | 68 | 31 | 24 | 13 | 75 | 20-14-9 | 12-6-5 | 8-8-4 | 11-10-4 | 8-5-1 | 3-5-3 |
Ottawa | 68 | 28 | 27 | 13 | 69 | 20-15-8 | 12-7-6 | 8-8-2 | 8-12-5 | 2-9-2 | 6-3-3 |
Florida | 69 | 26 | 35 | 8 | 60 | 18-24-4 | 11-15-1 | 7-9-3 | 8-11-4 | 3-4-3 | 5-7-1 |
e - Buffalo | 69 | 19 | 42 | 8 | 46 | 13-25-7 | 7-14-4 | 6-11-3 | 6-17-1 | 5-6-1 | 1-11-0 |
METROPOLITAN | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Pittsburgh | 68 | 45 | 19 | 4 | 94 | 31-13-3 | 12-6-2 | 19-7-1 | 14-6-1 | 9-2-1 | 5-4-0 |
Philadelphia | 68 | 36 | 25 | 7 | 79 | 23-16-5 | 9-7-2 | 14-9-3 | 13-9-2 | 8-5-0 | 5-4-2 |
NY Rangers | 70 | 37 | 29 | 4 | 78 | 26-17-4 | 14-6-1 | 12-11-3 | 11-12-0 | 3-7-0 | 8-5-0 |
Columbus | 68 | 35 | 27 | 6 | 76 | 24-17-3 | 11-7-2 | 13-10-1 | 11-10-3 | 6-5-2 | 5-5-1 |
Washington | 70 | 33 | 27 | 10 | 76 | 22-19-8 | 12-5-5 | 10-14-3 | 11-8-2 | 6-3-2 | 5-5-0 |
New Jersey | 69 | 29 | 27 | 13 | 71 | 22-16-6 | 8-8-3 | 14-8-3 | 7-11-7 | 3-5-4 | 4-6-3 |
Carolina | 69 | 30 | 30 | 9 | 69 | 22-18-4 | 9-9-3 | 13-9-1 | 8-12-5 | 4-7-3 | 4-5-2 |
NY Islanders | 70 | 26 | 35 | 9 | 61 | 15-21-6 | 9-6-3 | 6-15-3 | 11-14-3 | 4-8-2 | 7-6-1 |
Western Conference | |||||||||||
CENTRAL | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
St. Louis | 69 | 47 | 15 | 7 | 101 | 19-4-2 | 10-1-2 | 9-3-0 | 28-11-5 | 8-10-3 | 20-1-2 |
Chicago | 70 | 40 | 15 | 15 | 95 | 16-3-6 | 8-1-4 | 8-2-2 | 24-12-9 | 14-1-6 | 10-11-3 |
Colorado | 70 | 44 | 20 | 6 | 94 | 19-8-1 | 10-5-0 | 9-3-1 | 25-12-5 | 8-6-2 | 17-6-3 |
Minnesota | 69 | 36 | 23 | 10 | 82 | 14-10-3 | 7-5-1 | 7-5-2 | 22-13-7 | 10-3-5 | 12-10-2 |
Dallas | 68 | 32 | 25 | 11 | 75 | 10-13-2 | 6-6-1 | 4-7-1 | 22-12-9 | 14-2-4 | 8-10-5 |
Winnipeg | 71 | 32 | 30 | 9 | 73 | 14-12-2 | 7-7-0 | 7-5-2 | 18-18-7 | 9-5-2 | 9-13-5 |
Nashville | 70 | 29 | 31 | 10 | 68 | 13-12-5 | 8-3-4 | 5-9-1 | 16-19-5 | 7-7-3 | 9-12-2 |
PACIFIC | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Anaheim | 69 | 45 | 17 | 7 | 97 | 18-8-5 | 8-5-2 | 10-3-3 | 27-9-2 | 16-2-2 | 11-7-0 |
San Jose | 70 | 45 | 18 | 7 | 97 | 21-7-3 | 11-4-1 | 10-3-2 | 24-11-4 | 13-6-2 | 11-5-2 |
Los Angeles | 69 | 38 | 25 | 6 | 82 | 16-8-3 | 9-4-2 | 7-4-1 | 22-17-3 | 14-8-1 | 8-9-2 |
Phoenix | 69 | 33 | 25 | 11 | 77 | 14-9-3 | 7-4-3 | 7-5-0 | 19-16-8 | 14-7-5 | 5-9-3 |
Vancouver | 72 | 32 | 30 | 10 | 74 | 13-13-4 | 5-9-1 | 8-4-3 | 19-17-6 | 10-10-4 | 9-7-2 |
Calgary | 69 | 28 | 34 | 7 | 63 | 12-10-4 | 5-6-1 | 7-4-3 | 16-24-3 | 8-13-3 | 8-11-0 |
Edmonton | 70 | 25 | 36 | 9 | 59 | 14-12-4 | 7-6-2 | 7-6-2 | 11-24-5 | 4-12-4 | 7-12-1 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
EASTERN CONFERENCE | |||||||||||||||
WILD CARD | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Toronto | 71 | 36 | 27 | 8 | 80 | 27 | 9 | 4 | 22-12-1 | 14-15-7 | 208 | 219 | -11 | 4-5-1 | Lost 3 |
Columbus | 68 | 35 | 27 | 6 | 76 | 30 | 5 | 2 | 19-12-3 | 16-15-3 | 196 | 187 | +9 | 6-3-1 | Lost 1 |
Washington | 70 | 33 | 27 | 10 | 76 | 25 | 8 | 7 | 20-11-5 | 13-16-5 | 204 | 209 | -5 | 5-4-1 | Won 3 |
Detroit | 68 | 31 | 24 | 13 | 75 | 26 | 5 | 8 | 14-11-9 | 17-13-4 | 178 | 190 | -12 | 5-4-1 | Won 1 |
New Jersey | 69 | 29 | 27 | 13 | 71 | 29 | 0 | 8 | 16-9-7 | 13-18-6 | 168 | 180 | -12 | 5-5-0 | Lost 3 |
Ottawa | 68 | 28 | 27 | 13 | 69 | 25 | 3 | 6 | 13-14-6 | 15-13-7 | 194 | 229 | -35 | 2-6-2 | Lost 4 |
Carolina | 69 | 30 | 30 | 9 | 69 | 29 | 1 | 3 | 17-14-5 | 13-16-4 | 172 | 195 | -23 | 4-6-0 | Won 1 |
NY Islanders | 70 | 26 | 35 | 9 | 61 | 20 | 6 | 4 | 10-18-8 | 16-17-1 | 195 | 239 | -44 | 4-5-1 | Lost 1 |
