The NHL first-round playoff matchups based on the current NHL standings.
The top three teams in each division earn berths in the playoffs,
followed by the next two teams in terms of total points in the
conference, regardless of division, for a total of eight teams from each
conference.
Eastern Conference | |||||||||||
CURRENT MATCHUP | |||||||||||
Boston (45-17-5, 95 pts) Games remaining: 15 (5 Home, 10 Away) vs. Quality teams: 14, vs. East: 9 | |||||||||||
NY Rangers (36-29-4, 76 pts) Games remaining: 13 (5 Home, 8 Away) vs. Quality teams: 9, vs. East: 8 | |||||||||||
Regular season series (Bruins win 3-0-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Montreal (37-25-7, 81 pts) Games remaining: 13 (6 Home, 7 Away) vs. Quality teams: 10, vs. East: 11 | |||||||||||
Toronto (36-25-8, 80 pts) Games remaining: 13 (7 Home, 6 Away) vs. Quality teams: 11, vs. East: 10 | |||||||||||
Regular season series (Series tied 2-2-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Pittsburgh (44-19-4, 92 pts) Games remaining: 15 (10 Home, 5 Away) vs. Quality teams: 14, vs. East: 7 | |||||||||||
Tampa Bay (36-24-7, 79 pts) Games remaining: 15 (9 Home, 6 Away) vs. Quality teams: 12, vs. East: 12 | |||||||||||
Regular season series (Penguins lead 2-0-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Philadelphia (35-25-7, 77 pts) Games remaining: 16 (10 Home, 6 Away) vs. Quality teams: 12, vs. East: 11 | |||||||||||
Columbus (35-26-6, 76 pts) Games remaining: 15 (8 Home, 7 Away) vs. Quality teams: 10, vs. East: 11 | |||||||||||
Regular season series (Blue Jackets lead 2-1-0) | |||||||||||
|
In The Hunt | |
Washington (32-27-10, 74 pts) Trailing Tampa Bay by 5 points Games remaining: 13 (5 Home, 8 Away) vs. Quality teams: 10, vs. East: 5 | |
Detroit (30-24-13, 73 pts) Trailing Tampa Bay by 6 points Games remaining: 15 (8 Home, 7 Away) vs. Quality teams: 12, vs. East: 12 | |
New Jersey (29-26-13, 71 pts) Trailing Tampa Bay by 8 points Games remaining: 14 (10 Home, 4 Away) vs. Quality teams: 8, vs. East: 11 | |
Ottawa (28-26-13, 69 pts) Trailing Tampa Bay by 10 points Games remaining: 16 (9 Home, 7 Away) vs. Quality teams: 10, vs. East: 13 | |
Carolina (29-30-9, 67 pts) Trailing Tampa Bay by 12 points Games remaining: 17 (6 Home, 11 Away) vs. Quality teams: 14, vs. East: 14 | |
NY Islanders (26-34-9, 61 pts) Trailing Tampa Bay by 18 points Games remaining: 13 (6 Home, 7 Away) vs. Quality teams: 10, vs. East: 12 | |
Florida (25-35-8, 58 pts) Trailing Tampa Bay by 21 points Games remaining: 14 (8 Home, 6 Away) vs. Quality teams: 11, vs. East: 8 | |
Buffalo (19-41-8, 46 pts) Trailing Tampa Bay by 33 points Games remaining: 15 (5 Home, 10 Away) vs. Quality teams: 10, vs. East: 10 |
Western Conference | |||||||||||
CURRENT MATCHUP | |||||||||||
Anaheim (45-16-7, 97 pts) Games remaining: 14 (7 Home, 7 Away) vs. Quality teams: 8, vs. West: 12 | |||||||||||
Minnesota (35-22-10, 80 pts) Games remaining: 15 (6 Home, 9 Away) vs. Quality teams: 13, vs. West: 8 | |||||||||||
Regular season series (Ducks win 2-1-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
San Jose (45-17-7, 97 pts) Games remaining: 13 (8 Home, 5 Away) vs. Quality teams: 8, vs. West: 11 | |||||||||||
Los Angeles (38-24-6, 82 pts) Games remaining: 14 (7 Home, 7 Away) vs. Quality teams: 11, vs. West: 9 | |||||||||||
Regular season series (Kings lead 3-0-1) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
St. Louis (46-14-7, 99 pts) Games remaining: 15 (8 Home, 7 Away) vs. Quality teams: 14, vs. West: 8 | |||||||||||
Dallas (32-24-11, 75 pts) Games remaining: 15 (6 Home, 9 Away) vs. Quality teams: 11, vs. West: 7 | |||||||||||
Regular season series (Blues lead 2-0-1) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Colorado (44-19-5, 93 pts) Games remaining: 14 (5 Home, 9 Away) vs. Quality teams: 12, vs. West: 9 | |||||||||||
Chicago (39-15-14, 92 pts) Games remaining: 14 (7 Home, 7 Away) vs. Quality teams: 11, vs. West: 6 | |||||||||||
Regular season series (Avalanche win 4-1-0) | |||||||||||
|
In The Hunt | |
Phoenix (32-25-11, 75 pts) Trailing Dallas by 0 points Games remaining: 14 (7 Home, 7 Away) vs. Quality teams: 11, vs. West: 8 | |
Vancouver (31-29-10, 72 pts) Trailing Dallas by 3 points Games remaining: 12 (8 Home, 4 Away) vs. Quality teams: 8, vs. West: 9 | |
Winnipeg (31-29-9, 71 pts) Trailing Dallas by 4 points Games remaining: 13 (5 Home, 8 Away) vs. Quality teams: 11, vs. West: 9 | |
Nashville (29-29-10, 68 pts) Trailing Dallas by 7 points Games remaining: 14 (5 Home, 9 Away) vs. Quality teams: 11, vs. West: 12 | |
Calgary (27-34-7, 61 pts) Trailing Dallas by 14 points Games remaining: 14 (7 Home, 7 Away) vs. Quality teams: 10, vs. West: 7 | |
Edmonton (24-36-9, 57 pts) Trailing Dallas by 18 points Games remaining: 13 (10 Home, 3 Away) vs. Quality teams: 10, vs. West: 11 |
Glossary
- Tiebreaker: In the event teams are tied in the standings, the following tiebreakers are applied to determine which team receives the higher seeding.
-
- 1. The fewer number of games played (i.e., superior points percentage).
- 2. The greater number of games won (not including games won in a shootout).
- 3. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
- 4. Goal differential.
- Quality Team: Team that has more points than games played.
No comments:
Post a Comment