Thursday, March 20, 2014

Current USHL Standings as of the game(s) of March 19,2014 from USHL.COM


Eastern Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
x-Indiana 52 36 9 7 79 .760 196 122 769 18-4-4 18-5-3
Cedar Rapids 54 32 19 3 67 .620 179 167 675 19-8-1 13-11-2
Dubuque 52 30 18 4 64 .615 181 155 844 18-7-1 12-11-3
Chicago 53 26 23 4 56 .528 157 169 927 12-9-1 14-14-3
Muskegon 52 26 22 4 56 .538 165 186 953 16-8-1 10-14-3
Green Bay 53 25 22 6 56 .528 158 159 908 16-9-2 9-13-4
Team USA 50 24 22 4 52 .520 201 188 882 16-7-2 8-15-2
Youngstown 52 15 31 6 36 .346 147 199 1051 8-14-3 7-17-3

Western Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
x-Waterloo 53 39 9 5 83 .783 214 136 636 20-4-1 19-5-4
x-Omaha 54 36 13 5 77 .713 195 122 943 20-8-2 16-5-3
x-Sioux City 53 34 16 3 71 .670 178 131 1028 19-6-1 15-10-2
x-Sioux Falls 54 32 16 6 70 .648 176 158 1038 15-9-3 17-7-3
Lincoln 53 20 26 7 47 .443 147 194 1314 10-15-4 10-11-3
Des Moines 53 19 27 7 45 .425 137 177 1154 9-16-3 10-11-4
Tri-City 53 18 32 3 39 .368 138 196 920 10-14-3 8-18-0
Fargo 53 10 37 6 26 .245 106 216 1137 5-19-2 5-18-4

     x - Clinched Playoff Berth

No comments:

Post a Comment