Friday, March 28, 2014

Current USHL Standings as of the games of March 28,2014 from USHL.COM


Eastern Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
y-Indiana 56 40 9 7 87 .777 215 131 820 20-4-4 20-5-3
x-Cedar Rapids 57 34 20 3 71 .623 188 174 712 19-9-1 15-11-2
x-Dubuque 56 32 20 4 68 .607 192 165 925 19-9-1 13-11-3
Muskegon 56 28 24 4 60 .536 176 199 990 18-9-1 10-15-3
Green Bay 56 27 23 6 60 .536 168 166 967 17-9-2 10-14-4
Chicago 56 27 25 4 58 .518 166 183 972 13-11-1 14-14-3
Team USA 55 26 24 5 57 .518 220 212 1009 17-7-2 9-17-3
Youngstown 56 16 34 6 38 .339 163 215 1147 9-15-3 7-19-3

Western Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
x-Waterloo 56 40 11 5 85 .759 224 144 661 21-6-1 19-5-4
x-Omaha 57 37 14 6 80 .702 202 132 979 20-8-2 17-6-4
x-Sioux City 57 37 17 3 77 .675 189 142 1111 21-7-1 16-10-2
x-Sioux Falls 57 34 17 6 74 .649 188 161 1089 16-10-3 18-7-3
Lincoln 57 22 28 7 51 .447 162 208 1419 12-15-4 10-13-3
Des Moines 57 19 31 7 45 .395 146 199 1273 9-16-3 10-15-4
Tri-City 56 20 33 3 43 .384 146 203 990 11-15-3 9-18-0
Fargo 57 12 39 6 30 .263 114 225 1203 5-20-2 7-19-4

     x - Clinched Playoff Berth
     y - Clinched Division Title

No comments:

Post a Comment