2013/14 League Standings
Pos | ELITE | GP | W | RW | L | OTL | SOL | PTS | GF | GA | PIM | STK | P10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xy-Belfast Giants | 52 | 43 | 38 | 6 | 1 | 2 | 89 | 210 | 127 | 933 | 3-0-0-0 | 8-1-0-0 |
2 | x-Sheffield Steelers | 52 | 31 | 27 | 17 | 1 | 3 | 66 | 172 | 141 | 816 | 0-1-0-0 | 7-3-0-0 |
3 | x-Dundee Stars | 52 | 28 | 25 | 20 | 1 | 3 | 60 | 152 | 148 | 832 | 0-1-0-0 | 5-4-0-0 |
4 | x-Nottingham Panthers | 52 | 25 | 22 | 20 | 4 | 3 | 57 | 188 | 169 | 1205 | 0-4-0-0 | 3-6-0-0 |
5 | x-Braehead Clan | 52 | 24 | 20 | 20 | 5 | 3 | 56 | 180 | 171 | 957 | 0-3-0-1 | 2-6-0-1 |
6 | x-Coventry Blaze | 52 | 24 | 18 | 22 | 4 | 2 | 54 | 168 | 167 | 1193 | 1-0-0-0 | 5-5-0-0 |
7 | x-Fife Flyers | 52 | 24 | 17 | 23 | 3 | 2 | 53 | 172 | 188 | 1218 | 4-0-0-0 | 7-2-0-1 |
8 | x-Hull Stingrays | 52 | 24 | 19 | 24 | 1 | 3 | 52 | 168 | 186 | 1047 | 1-0-0-0 | 5-5-0-0 |
9 | Cardiff Devils | 52 | 24 | 17 | 24 | 2 | 2 | 52 | 162 | 182 | 1031 | 3-0-0-1 | 3-4-0-2 |
10 | Edinburgh Capitals | 52 | 13 | 9 | 36 | 0 | 3 | 29 | 134 | 227 | 647 | 1-0-0-0 | 3-7-0-0 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
No comments:
Post a Comment