Friday, March 28, 2014

Current EIHL Standings as of the game(s) of March 27,2014 from EIHL.COM

2013/14 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 xy-Belfast Giants52 43 38612 89 210 127 933 3-0-0-1 7-1-0-1
2 x-Sheffield Steelers52 31 271713 66 172 141 816 0-1-0-0 7-3-0-0
3 x-Dundee Stars52 28 252013 60 152 148 832 0-1-0-0 5-4-0-0
4 x-Nottingham Panthers52 25 222043 57 188 169 1205 1-0-0-0 3-6-0-0
5 x-Braehead Clan52 24 202053 56 180 171 957 0-3-0-1 2-6-0-1
6 x-Coventry Blaze52 24 182242 54 168 167 1193 1-0-0-0 5-5-0-0
7 x-Fife Flyers52 24 172332 53 172 188 1218 4-0-0-0 7-2-0-1
8 x-Hull Stingrays52 24 192413 52 168 186 1047 1-0-0-0 5-5-0-0
9 Cardiff Devils52 24 172422 52 162 182 1031 3-0-0-1 3-4-0-2
10 Edinburgh Capitals52 13 93603 29 134 227 647 1-0-0-0 3-7-0-0

x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.

No comments:

Post a Comment