Leading Points | ||
---|---|---|
+ View Full List | ||
1 | Brandon Marino | 69 |
2 | Peter Sivak | 64 |
3 | Several Players Tied | 59 |
Leading GAA | ||
---|---|---|
+ View Full List | ||
1 | Jeff Jakaitis | 1.92 |
2 | Laurent Brossoit | 1.96 |
3 | Michael Hutchinson | 2.08 |
Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Reading Royals | 54 | 33 | 19 | 1 | 1 | 68 | 0.630 | 165 | 138 | 3-0-0-0 | 6-3-0-1 | 4-1 | 725 |
2 | Wheeling Nailers | 57 | 28 | 23 | 1 | 5 | 62 | 0.544 | 160 | 166 | 0-2-0-0 | 6-4-0-0 | 3-5 | 979 |
3 | Elmira Jackals | 55 | 21 | 27 | 2 | 5 | 49 | 0.445 | 140 | 177 | 1-0-0-1 | 3-5-0-2 | 1-5 | 706 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Kalamazoo Wings | 55 | 32 | 18 | 2 | 3 | 69 | 0.627 | 166 | 149 | 2-0-0-0 | 7-2-1-0 | 4-3 | 905 |
2 | Cincinnati Cyclones | 55 | 32 | 20 | 1 | 2 | 67 | 0.609 | 187 | 155 | 2-0-0-1 | 6-3-0-1 | 7-2 | 629 |
3 | Fort Wayne Komets | 55 | 26 | 18 | 6 | 5 | 63 | 0.573 | 158 | 164 | 1-0-0-0 | 5-4-0-1 | 1-5 | 814 |
4 | Evansville IceMen | 54 | 25 | 19 | 3 | 7 | 60 | 0.556 | 164 | 167 | 0-1-0-1 | 3-5-0-2 | 3-7 | 795 |
5 | Toledo Walleye | 53 | 16 | 33 | 3 | 1 | 36 | 0.340 | 149 | 204 | 0-9-0-1 | 0-9-0-1 | 1-1 | 830 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 56 | 34 | 17 | 2 | 3 | 73 | 0.652 | 158 | 125 | 0-1-0-0 | 4-5-1-0 | 5-3 | 635 |
2 | Orlando Solar Bears | 54 | 33 | 17 | 2 | 2 | 70 | 0.648 | 173 | 154 | 0-1-1-0 | 8-1-1-0 | 3-2 | 918 |
3 | Greenville Road Warriors | 56 | 31 | 20 | 2 | 3 | 67 | 0.598 | 167 | 153 | 5-0-0-0 | 9-1-0-0 | 5-3 | 809 |
4 | Florida Everblades | 54 | 28 | 20 | 2 | 4 | 62 | 0.574 | 177 | 167 | 1-0-0-0 | 4-4-0-2 | 5-4 | 869 |
5 | Gwinnett Gladiators | 56 | 21 | 31 | 2 | 2 | 46 | 0.411 | 145 | 179 | 0-1-0-0 | 3-6-1-0 | 2-2 | 752 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Alaska Aces | 55 | 35 | 16 | 2 | 2 | 74 | 0.673 | 185 | 127 | 0-1-0-0 | 4-5-0-1 | 3-2 | 765 |
2 | Colorado Eagles | 53 | 27 | 16 | 6 | 4 | 64 | 0.604 | 169 | 157 | 1-0-0-0 | 3-4-1-2 | 1-4 | 823 |
3 | Idaho Steelheads | 56 | 29 | 20 | 3 | 4 | 65 | 0.580 | 168 | 162 | 0-2-0-0 | 5-3-1-1 | 4-4 | 1145 |
4 | Utah Grizzlies | 56 | 28 | 20 | 3 | 5 | 64 | 0.571 | 144 | 142 | 1-0-0-0 | 6-3-0-1 | 6-5 | 1051 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 55 | 34 | 16 | 2 | 3 | 73 | 0.664 | 165 | 151 | 0-2-0-0 | 5-5-0-0 | 4-3 | 959 |
2 | Stockton Thunder | 53 | 27 | 21 | 0 | 5 | 59 | 0.557 | 176 | 174 | 3-0-0-0 | 5-5-0-0 | 2-5 | 945 |
3 | Bakersfield Condors | 53 | 26 | 22 | 2 | 3 | 57 | 0.538 | 150 | 148 | 4-0-1-0 | 7-2-1-0 | 1-3 | 880 |
4 | Las Vegas Wranglers | 53 | 13 | 34 | 4 | 2 | 32 | 0.302 | 119 | 184 | 1-0-0-0 | 2-7-1-0 | 3-2 | 943 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
No comments:
Post a Comment