CACTUS | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Cleveland | 3 | 1 | .750 | - | 2-1 | 1-0 | 25 | 14 | +11 | Won 3 | 3-1 |
Kansas City | 3 | 1 | .750 | - | 1-1 | 2-0 | 30 | 18 | +12 | Won 3 | 3-1 |
Oakland | 3 | 1 | .750 | - | 1-1 | 2-0 | 25 | 26 | -1 | Won 2 | 3-1 |
Seattle | 3 | 1 | .750 | - | 2-0 | 1-1 | 27 | 11 | +16 | Lost 1 | 3-1 |
Milwaukee | 3 | 2 | .600 | .5 | 1-0 | 2-2 | 27 | 19 | +8 | Won 1 | 3-2 |
Cincinnati | 3 | 2 | .600 | .5 | 1-1 | 2-1 | 29 | 25 | +4 | Won 2 | 3-2 |
LA Dodgers | 2 | 2 | .500 | 1 | 2-0 | 0-2 | 18 | 16 | +2 | Lost 1 | 2-2 |
San Francisco | 2 | 2 | .500 | 1 | 2-1 | 0-1 | 20 | 23 | -3 | Won 2 | 1-2 |
Arizona | 3 | 3 | .500 | 1 | 2-1 | 1-2 | 17 | 24 | -7 | Lost 1 | 3-2 |
Chicago Sox | 1 | 1 | .500 | 1 | 0-0 | 1-1 | 9 | 12 | -3 | Won 1 | 1-1 |
LA Angels | 1 | 2 | .333 | 1.5 | 1-1 | 0-1 | 20 | 11 | +9 | Lost 2 | 1-2 |
Texas | 1 | 2 | .333 | 1.5 | 0-2 | 1-0 | 21 | 29 | -8 | Lost 2 | 1-2 |
Colorado | 1 | 2 | .333 | 1.5 | 0-1 | 1-1 | 18 | 9 | +9 | Lost 2 | 1-2 |
Chicago Cubs | 0 | 3 | .000 | 2.5 | 0-2 | 0-1 | 8 | 25 | -17 | Lost 3 | 0-3 |
San Diego | 0 | 4 | .000 | 3 | 0-2 | 0-2 | 12 | 44 | -32 | Lost 4 | 0-4 |
Grapefruit League | |||||||||||
GRAPEFRUIT | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Washington | 3 | 0 | 1.000 | - | 2-0 | 1-0 | 31 | 22 | +9 | Won 3 | 3-0 |
Pittsburgh | 3 | 1 | .750 | .5 | 1-0 | 2-1 | 22 | 14 | +8 | Won 1 | 3-1 |
Miami | 3 | 1 | .750 | .5 | 1-0 | 2-1 | 22 | 19 | +3 | Lost 1 | 3-1 |
Minnesota | 2 | 1 | .667 | 1 | 1-0 | 1-1 | 17 | 10 | +7 | Lost 1 | 2-1 |
Baltimore | 2 | 1 | .667 | 1 | 1-0 | 1-1 | 19 | 17 | +2 | Lost 1 | 2-1 |
Houston | 2 | 1 | .667 | 1 | 1-0 | 1-1 | 15 | 14 | +1 | Won 1 | 2-1 |
Detroit | 3 | 2 | .600 | 1 | 2-1 | 1-1 | 26 | 25 | +1 | Won 1 | 3-2 |
NY Yankees | 3 | 2 | .600 | 1 | 1-1 | 2-1 | 26 | 20 | +6 | Won 3 | 3-2 |
Toronto | 3 | 2 | .600 | 1 | 2-1 | 1-1 | 24 | 27 | -3 | Lost 2 | 3-2 |
Tampa Bay | 1 | 1 | .500 | 1.5 | 1-1 | 0-0 | 10 | 9 | +1 | Won 1 | 1-1 |
St. Louis | 1 | 2 | .333 | 2 | 1-1 | 0-1 | 15 | 11 | +4 | Won 1 | 1-2 |
Boston | 1 | 2 | .333 | 2 | 1-1 | 0-1 | 12 | 20 | -8 | Won 1 | 1-2 |
Philadelphia | 1 | 4 | .200 | 3 | 1-2 | 0-2 | 19 | 25 | -6 | Lost 2 | 1-4 |
NY Mets | 0 | 3 | .000 | 3 | 0-2 | 0-1 | 6 | 21 | -15 | Lost 3 | 0-3 |
Atlanta | 0 | 5 | .000 | 4 | 0-2 | 0-3 | 31 | 41 | -10 | Lost 5 | 0-5 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning percentage
- GB: Games back
- HOME: Home record
- ROAD: Road record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run differential
- STRK: Current streak
- L10: Last 10 games
No comments:
Post a Comment